PDF Version – Tuition Information and Fee Agreement 2024-2025
3 to 12 months old |
||
Full-Time: | Weekly | $395.00 |
Monthly | $1,676.00 | |
4DAYS: | Weekly | $320.00 |
Monthly | $1,358.00 | |
3 DAYS: | Weekly | $240.00 |
Monthly | $1,018.00 | |
2 DAYS: | Weekly | $160.00 |
Monthly | $679.00 | |
Daily: | $80.00 | |
1 year old |
||
Full-Time: | Weekly | $385.00 |
Monthly | $1,633.00 | |
4DAYS: | Weekly | $312.00 |
Monthly | $1,324.00 | |
3DAYS: | Weekly | $234.00 |
Monthly | $993.00 | |
2 DAYS: | Weekly | $156.00 |
Monthly | $662.00 | |
Daily: | $78.00 | |
2 years old |
||
Full-Time: | Weekly | $375.00 |
Monthly | $1,591.00 | |
4DAYS: | Weekly | $304.00 |
Monthly | $1,290.00 | |
3DAYS: | Weekly | $228.00 |
Monthly | $967.00 | |
2 DAYS: | Weekly | $152.00 |
Monthly | $645.00 | |
Daily: | $76.00 | |
3, 4, & 5 years old |
||
Full-Time: | Weekly | $365.00 |
Monthly | $1,548.00 | |
4DAYS: | Weekly | $296.00 |
Monthly | $1,256.00 | |
3DAYS: | Weekly | $222.00 |
Monthly | $942.00 | |
2 DAYS: | Weekly | $148.00 |
Monthly | $628.00 | |
Daily: | $74.00 | |
Additional Information |
||
Sibling Discount: | 10% is subtracted from the oldest child’s tuition for full time students only | |
Vacation: | One week credit is offered annually per terms of the tuition agreement | |
**Tuition rates are based strictly on age of the child | ||
** $75 non-refundable registration fee and deposit equal to one weeks tuition due at registration. Deposit is credited toward final week of tuition. If deposit is paid and the child never attends HDD or LDD, the deposit is non refundable. | ||
Monthly Rate: | The monthly rate is calculated with the following formula: Weekly Rate*(52 Weeks/12 Months)*.98 (Equals 2% Discount) |
|
Updated 9/29/24
Follow Us On...